Technical Specifications
| Complete Vehicle Specs | |
|---|---|
| ✅ Dimensions & Weight | |
| Overall Length | 4,435 mm |
| Overall Width | 1,695 mm |
| Overall Height | 1,740 mm |
| Wheelbase | 2,685 mm |
| Front Track | 1,445 mm |
| Rear Track | 1,460 mm |
| Ground Clearance | 220 mm |
| Minimum Turning Radius | 5.2 m |
| Kerb Weight (NRUZ) | 1,300 kg |
| Kerb Weight (AV) | 1,310 kg |
| Luggage Capacity (7-seater) | 213 L |
| Luggage Capacity (5-seater) | 514 L (3rd row folded) |
| Fuel Tank Capacity | 45 L |
| ✅ Engine & Performance | |
| Engine Type | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i |
| Total Displacement | 1,496 cc |
| Maximum Output | 75 kW (102 PS) / 6,000 rpm |
| Maximum Torque | 133 Nm / 4,200 rpm |
| Transmission | 4-speed Electronic Automatic Transmission (4 E-AT) |
| Fuel Consumption (Eco Mode) | 15.6 km/l (with 'Eco Idle' system) |
| 'Eco Idle' System | Idling stop system (standard) |
| ✅ Chassis & Tyres | |
| Steering System | Electric Power Steering (EPS) |
| Tyre Size | 215/60 R17 (17-inch alloy rims) |
| Brakes | Front Ventilated Disc / Rear Solid Disc |
| ✅ Safety Features | |
| SRS Airbags | 6 (Driver, Passenger, Side & Curtain) |
| Advanced Safety Assist (A.S.A.) 2.0 | Pre-Collision Warning, Pre-Collision Braking, Front Departure Alert AV Only |
| Active Safety | ABS, EBD, BA, VSC, TRC, HSA, Emergency Stop Signal (ESS) |
| Parking Assist | Reverse Camera, Front/Rear Sensors |
| Passive Safety | Auto-lock, ISOFIX Child Seat Anchors with Top Tether, Solar & Security Window Film |
| Additional Safety | Integrated Driving Video Recorder (DVR) NRUZ Only |
Variant Comparison (NRUZ vs AV)
| Features | NRUZ Variant | AV Variant |
|---|---|---|
| Front Grille | Black Chrome & Glossy Black Finish | Chrome & Glossy Black Finish |
| Sporty Roof Rail | ||
| Backdoor Garnish | Standard | Chrome & Glossy Black Finish |
| Auto Light Control | ||
| Fog Lamps | (Stylish Bezel) | |
| Side Step | ||
| Seat Material | Semi-bucket Fabric Seats | Semi-bucket Leather Seats |
| Multimedia System | Digital Audio (Bluetooth/USB/MP3) | Navigation + 'Smart Link' for Android + HDMI Port |
| Steering Wheel | Urethane | Leather-wrapped (Audio & Call Control) |
| Advanced Safety Assist (A.S.A.) 2.0 | ||
| Integrated DVR | ||
| Built-in Toll Reader | ||
| Push Start & Smart Key | ||
| Air Conditioner | Manual (Rear Vents) | Digital (Rear Vents) |
| USB Ports | 2 (Front & Driver Seat) | 2 (Front & Driver Seat) |
| 12V Power Socket | 2 (Front & 3rd Row) | 2 (Front & 3rd Row) |
| Speakers | 6 (Tweeter, Front & Rear) | 6 (Tweeter, Front & Rear) |
Available Colors
Vintage Brown
Elegant Black
Garnet Red
Glittering Silver
Granite Greyr
Ivory White
Cranberry Red










