Technical Specifications
| Complete Vehicle Specs | |
|---|---|
| ✅ Dimensions & Weight | |
| Overall Length | 3,760 mm |
| Overall Width | 1,665 mm |
| Overall Height | 1,505 mm |
| Wheelbase | 2,525 mm |
| Kerb Weight (G) | 870 kg |
| Kerb Weight (SE) | 885 kg |
| Kerb Weight (AV) | 890 kg |
| Luggage Capacity | 265 L |
| Fuel Tank Capacity | 36 L |
| Minimum Turning Radius | 4.5 m |
| ✅ Engine & Performance | |
| Engine Type | 1KR-VE, DOHC, 12V, EFi with VVT-i |
| Total Displacement | 998 cc |
| Maximum Output | 50 kW (68 PS) / 6,000 rpm |
| Maximum Torque | 91 Nm / 4,400 rpm |
| Transmission | D-CVT |
| Fuel Consumption (MDC Mode) | 27.4 km/l (with ECO Idle system) |
| ✅ Chassis & Tyres | |
| Tyre Size | 175/65 R14 Alloy Rims |
| Spare Tyre | 175/65 R14 Steel Rim |
| Steering System | Electric Power Steering (EPS) |
| ✅ Safety Features | |
| SRS Airbags | 2 (G Variant) / 6 (SE & AV Variants) |
| Advanced Safety Assist (A.S.A.) | AV Variant Only (LDW, LDP, BSM, RCTA, AHB) |
| Passive Safety | VSC, TRC, ABS & EBD (with BA), ESS, HSA |
| Child Safety | ISOFIX Child Seat Anchors with Top Tether |
| Body Structure | Super High-Tensile Steel Plates |
Variant Comparison (G vs SE vs AV)
| Features | G Variant | SE Variant | AV Variant |
|---|---|---|---|
| Airbags | 2 | 6 | 6 |
| Advanced Safety Assist (A.S.A.) | |||
| Headlamp Type | Halogen | LED | LED with Auto ON/OFF |
| Daytime Running Lights (DRL) | |||
| Infotainment System | Standard Audio (MP3/Bluetooth) | Standard Audio (MP3/Bluetooth) | 9" Display Audio (HDMI/Smart Link) |
| Speakers | 2 (Front) | 4 (Front & Rear) | 4 (Front & Rear) |
| Seat Material | Fabric | Fabric | Semi-Leather & Stitching |
| Key-Free Entry & Push Start | |||
| Multi-Info Display | 4.2" LCD | 4.2" LCD | 7" TFT |
| Reverse Camera | |||
| Front Corner Sensors | |||
| Rear Sensors | |||
| Solar & Security Window Film | |||
| Steering Wheel Control | Urethane (Basic) | Urethane (Power Mode) | Leather-Wrapped (Audio/Voice Control) |
| Digital Air Conditioner | |||
| Anti-Snatch Hook |
Available Colors
Coral Blue
Glittering Silver
Granite Grey
Ivory White
Lava Red
Cranberry Red




