Technical Specifications
| Complete Vehicle Specs | |
|---|---|
| ✅ Dimensions & Weight | |
| Overall Length | 4,065 mm |
| Overall Width | 1,710 mm |
| Overall Height | 1,635 mm |
| Wheelbase | 2,525 mm |
| Ground Clearance | 200 mm |
| Kerb Weight (X) | 1,020 kg |
| Kerb Weight (H/AV) | 1,035 kg |
| Luggage Capacity (Upper Tier) | 303 L |
| Luggage Capacity (Lower Tier) | 369 L |
| Fuel Tank Capacity | 36 L |
| ✅ Engine & Performance | |
| Engine Type | 1.0L Turbo with Dual Injection Technology |
| Total Displacement | 998 cc |
| Maximum Output | 72 kW (98 PS) / 6,000 rpm |
| Maximum Torque | 140 Nm / 2,400 - 4,000 rpm |
| Transmission | 7-speed D-CVT |
| Fuel Consumption (ECE Mode) | 18.9 km/l (with Eco Idle system) |
| ✅ Chassis & Tyres | |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Tyre Size (X Variant) | 205 / 65 R16 - 95H |
| Tyre Size (H/AV Variant) | 205 / 60 R17 - 94H |
| Minimum Turning Radius | 5.1 m |
| ✅ Safety Features | |
| SRS Airbags | 6 (Driver, Passenger, Side & Curtain) |
| Advanced Safety Assist (A.S.A.) | Pre-Collision Warning, Pre-Collision Braking, Front Departure Alert, Pedal Misoperation Control |
| Driving Assist | Lane Departure Warning, Lane Departure Prevention, Adaptive Cruise Control (AV), Lane Keep Control (AV), Blind Spot Monitor (AV) |
| Parking Assist | Front/Rear Corner Sensors, Reverse Camera, Rear Cross Traffic Alert (AV) |
| Passive Safety | VSC, EBD, BA, Emergency Stop Signal, Hill Hold Assist, ISOFIX Child Seat Anchors |
Variant Comparison (X vs H vs AV)
| Features | X Variant | H Variant | AV Variant |
|---|---|---|---|
| Headlamp Type | Halogen | LED with Follow-me-home | LED with ADB & Sequential Signal |
| Front Fog Lamps | |||
| Side Mirror | Electric Retractable | Auto Retractable + Turn Signal | Auto Retractable + Turn Signal |
| Alloy Wheels | 16-inch 5-spoke | 17-inch 5-spoke | 17-inch 5-spoke |
| Multi-info Display | LCD | 7” TFT | 7” TFT |
| Infotainment System | 11” Radio (Bluetooth/MP3) | 9” Touchscreen (Smartlink) | 9” Touchscreen (Smartlink/Voice Recognition) |
| Speakers | 4 (Front & Rear) | 6 (Tweeter + Front & Rear) | 6 (Tweeter + Front & Rear) |
| Seat Material | Fabric | Fabric | Leather (Black + Red Piping) |
| Smart Entry & Push Start | |||
| USB Ports | 2 (Front) | 4 (2 Front + 2 Rear) | 4 (2 Front + 2 Rear) |
| Digital Video Recorder (DVR) | |||
| Solar & Security Window Film | |||
| Wireless Charger | |||
| Auto Air Cond | |||
| 6 Airbags | |||
| Blind Spot Monitor | |||
| Rear Cross Traffic Alert |
Available Colors
Pearl Delima Red
Pearl Diamond White
Cobalt Blue
Granite Grey
Glittering Silver
Glittering Silver













