Technical Specifications
| Complete Vehicle Specs | |
|---|---|
| ✅ Dimensions & Weight | |
| Overall Length | 4,150 mm |
| Overall Width | 1,710 mm |
| Overall Height | 1,520 mm |
| Wheelbase | 2,555 mm |
| Luggage Space | 508 L |
| Fuel Tank Capacity | 36 L |
| Kerb Weight | 910 - 940 kg (depending on variant) |
| ✅ Engine & Performance | |
| Engine Options | 1.0L VVT-i (3-cylinder) / 1.3L DUAL VVT-i (4-cylinder) |
| 1.0L Maximum Output | 42 kW (57 PS) / 6,000 rpm |
| 1.0L Maximum Torque | 91 Nm / 4,400 rpm |
| 1.3L Maximum Output | 67 kW (91 PS) / 6,000 rpm |
| 1.3L Maximum Torque | 121 Nm / 4,000 rpm |
| Transmission | 5-speed Manual (5MT) / 4-speed Electronic Automatic (4E-AT) |
| Fuel Consumption (1.0L 5MT) | 22.8 km/l |
| Fuel Consumption (1.0L 4E-AT) | 21.3 km/e |
| Fuel Consumption (1.3L 5MT) | 22.0 km/l |
| Fuel Consumption (1.3L 4E-AT) | 21.0 km/e |
| ✅ Chassis & Tyres | |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tyre Size | 175/65 R14 or 185/55 R15 (depending on variant) |
| Minimum Turning Radius | 5.0 m |
| ✅ Safety Features | |
| Advanced Safety Assist (A.S.A.) 2.0 | Pre-Collision Warning, Pre-Collision Braking, Front Departure Alert, Pedal Misoperation Control |
| Driving Assist | Vehicle Stability Control (VSC), Traction Control (TRC), Hill-start Assist (HSA) |
| Braking System | ABS (Anti-lock Braking System) with EBD (Electronic Brake Distribution) & BA (Brake Assist) |
| Passive Safety | ISOFIX Child Seat Anchors, Seat Belt Reminder (Driver & Front Passenger), Solar & Security Window Film |
| Parking Assist | Front Corner Sensors, Reverse Sensors, Reverse Camera (AV variant) |
Variant Comparison (G vs X vs AV)
| Features | G Variant | X Variant | AV Variant |
|---|---|---|---|
| Engine | 1.0 VVT-i | 1.3 DVVT-i | 1.3 DVVT-i |
| Headlamp Type | LED | LED | LED |
| Side Mirrors | Turn Signals | Retractable + Turn Signals | Retractable + Turn Signals |
| Alloy Rims | 14-inch | 15-inch | 15-inch Two-tone |
| Seat Material | Standard Fabric | Semi-bucket Fabric | Semi-bucket Leather |
| Infotainment System | USB & Bluetooth Audio | USB & Bluetooth Audio | Multimedia with Navigation & Smart Link |
| Smart Entry & Push Start | |||
| ASEAN NCAP Rating | 4-star | 4-star | 5-star |
| Advanced Safety Assist (A.S.A.) 2.0 | |||
| VSC & TRC | |||
| Reverse Camera | |||
| Front Corner Sensors |
Available Colors
Garnet Red
Granite Grey
Ocean Blue
Ivory White
Glittering Silver
Sugar Brown
Cranberry Red







